Date | Against | Venue | Type | Result | |
---|---|---|---|---|---|
15/04/2025 | 1st Training Night | Home | Hardball | ||
25/04/2025 | 1st Training Night | Home | Hardball | ||
05/05/2025 | Girls Festival (Glamorgan Women Match) | Home | Softball | ||
11/05/2025 | Westbury | Home | U13 LT Vitality Cup | Lost by 8 wkts | More... |
15/05/2025 | Croesyceiliog | Away | Hardball | Won (Croesyceiliog Conceded) | More... |
19/05/2025 | Fugitives | Home | Hardball | Won by 31 runs | More... |
05/06/2025 | Abergavenny | Away | Hardball | ||
13/06/2025 | Pentyrch | Home | Hardball | ||
25/06/2025 | Fugitives | Home | Hardball | ||
04/08/2025 | Croesyceiliog | Away | Won by 39 runs | More... | |
14/08/2025 | Croesyceiliog | Home | U12 Girls Hardball League | Won (Croesyceiliog conceded) | More... |
Newport Cricket Club U12 Girls
2024
Newport U12 Girls (Pontymister Festival)
U12 Girls (Fugitives Festival)
U12 A (Newport Festival)
Competitions
Gwent U12 Softball League