Draw Nos. | Month | Winners | Prize Money |
---|---|---|---|
1 | September 2009 | Steve Powell | £63.00 |
2 | October 2009 | HD & ME Knight | £61.00 |
3 | November 2009 | Alison Cleeve | £73.50 |
4 | December 2009 | HD & ME Knight | £78.50 |
5 | January 2010 | Gill Davies | £78.50 |
6 | February 2010 | John Morris | £83.50 |
7 | March 2010 | Steve Powell | £83.50 |
8 | April 2010 | Mike Knight | £112.50 |
9 | May 2010 | AJD & F Hughes | £120.50 |
10 | June 2010 | Dave Jones | £122.00 |
11 | July 2010 | Paul Evans | £121.50 |
12 | August 2010 | Paul Morris | £121.50 |
13 | September 2010 | Alison Cleeve | £123.50 |
14 | October 2010 | Mike Clayden | £123.50 |
15 | November 2010 | David Shakespeare | £121.00 |
16 | December 2010 | IG & PH Hindle | £121.00 |
17 | January 2011 | PD Knight | £121.00 |
18 | February 2011 | Tom Roberts | £118.50 |
19 | March 2011 | Andy Aston | £118.50 |
20 | April 2011 | Eddie Mogford | £102.50 |
21 | May 2011 | Andy Aston | £120.00 |
22 | June 2011 | Arthur & Freda Hughes | £112.50 |
23 | July 2011 | Rhian Knox | £123.50 |
24 | August 2011 | Mandy Edwards | £113.50 |
25 | September 2011 | Dave Jones | £117.00 |
26 | October 2011 | Phillip Stallard | £115.50 |
27 | November 2011 | Robert Brown | £109.50 |
28 | December 2011 | George & Pat Clayden | £109.50 |
29 | January 2012 | Paul Morris | £109.50 |
30 | February 2012 | D. Brown | £109.50 |
31 | March 2012 | Andy Maclean | £114.50 |
32 | April 2012 | Carys Harper | £107.50 |
33 | May 2012 | Alison Huckle | £102.50 |
34 | June 2012 | Steve Powell | £107.50 |
35 | July 2012 | Dave Shakespeare | £107.50 |
36 | August 2012 | Laura, Claire, Brian Dixon | £107.50 |
37 | September 2012 | Kevin Probert | £107.50 |
38 | October 2012 | Merfyn Walters | £107.50 |
39 | November 2012 | Geraint Leach | £107.50 |
40 | December 2012 | Andrew MacLean | £105 |
41 | January 2013 | Mike Knight | £105 |
42 | February 2013 | Mike Rutledge | £105 |
43 | March 2013 | Sean & Sue Cook | £106 |
44 | April 2013 | Jem & Elaine Hope-Bell | £112 |
45 | May 2013 | Phillip Stallard | £114.50 |
46 | June 2013 | Tom Roberts | £107.50 |
47 | July 2013 | Dave & Mike Knight | £104.50 |
48 | August 2013 | Paul Morris | £104.50 |
49 | September 2013 | Ffion Wynne | £108 |
50 | October 2013 | Haydn Davies | £105.50 |
51 | November 2013 | Marc Collins | £105 |
52 | December 2013 | Nathan Bailey | £105 |
53 | January 2014 | George & Pat Clayden | £107.50 |
54 | February 2014 | Eddie Mogford | £107.50 |
55 | March 2014 | Andy Aston | £98 |
56 | April 2014 | Dave & Mike Knight | £105.50 |
57 | May 2014 | Steve Powell | £108 |
58 | June 2014 | Carys Harper | £108.50 |
59 | July 2014 | Dawn Brown | £110 |
60 | August 2014 | Fred Wangler | £110.50 |
61 | September 2014 | Gareth Hughes | £109.50 |
62 | October 2014 | Tom Roberts | £107 |
63 | November 2014 | Jem Hope-Bell | £107 |
64 | December 2014 | Neil & Beverly Whitcombe | £109.50 |
65 | January 2015 | Andy Aston | £109.50 |
66 | February 2015 | Mike Rutledge | £106.50 |
67 | March 2015 | Nathan Bailey | £109 |
68 | April 2015 | Alison Cleeve | £106 |
69 | May 2015 | Paul Morris | £98.50 |
70 | June 2015 | Mike Knight | £95 |
71 | July 2015 | Paul Morris | £94.50 |
72 | August 2015 | Michael Clayden | £108 |
73 | September 2015 | Dawn Brown | £108.50 |
74 | October 2015 | Rose, Lisa, John Evans | £108.50 |
75 | November 2015 | Alison, Immie & Fleur Huckle | £108.50 |
76 | December 2015 | Adrian Edwards | £108.50 |
77 | January 2016 | Richard & Bev Proctor | £108.50 |
78 | February 2016 | Dave Knight | £108.50 |
79 | March 2016 | Steve Powell | £109.50 |
80 | April 2016 | Pauline Herard | £108.50 |
81 | May 2016 | Andrew & Jess Thornton | £118 |
82 | June 2016 | Mike Clayden | £121 |
83 | July 2016 | Rhys Harper | £120 |
84 | August 2016 | Arthur & Freda Hughes | £107 |
85 | September 2016 | Dave Knight | £106.50 |
86 | October 2016 | Phil Stallard | £107 |
87 | November 2016 | Pat Clayden | £107 |
88 | December 2016 |
The Smale Family |
£107 |
89 | January 2017 | Dave Shakespeare | £107 |
90 | February 2017 | Andy Aston | £107 |
91 | March 2017 | Niamh Sims | £103.50 |
92 | April 2017 | Lisa, John & Rose Evans | £104 |
93 | May 2017 | Paul Morris | £101 |
94 | June 2017 | Paul Evans | £102 |
95 | July 2017 | Sej Sisodiya | £102 |
96 | August 2017 | Jim Struthers | £102 |
97 | September 2017 | Rhys Harper | £97 |
98 | October 2017 | Malcolm Price | £97.50 |
99 | November 2017 | Fred Wangler | £97.50 |
100 | December 2017 | Marc & Natasha Collins | £97.50 |
101 | January 2018 | Robert Brown | £97.50 |
102 | February 2018 | Paul Morris | £97.50 |
103 | March 2018 | Georgia Parfitt | £97.50 |
104 | April 2018 | Arthur & Freda Cook | £97.00 |
105 | May 2018 | Jim Struthers | £95.50 |
106 | June 2018 | Malcolm Childs | £108.50 |
107 | July 2018 | Max Phillips | £106 |
108 | August 2018 | Viki Allin | £105.50 |
109 | September 2018 | Andrew Weeks | £105.50 |
110 | October 2018 | Vernon Palmer | £105 |
111 | November 2018 | Carys Harper | £105 |
112 | December 2018 | Paul Morris | £105 |
113 | January 2019 | Vernon Palmer | £105 |
114 | February 2019 | Catrin Powell | £104.50 |
115 | March 2019 | Andy Aston | £104.50 |
116 | April 2019 | Phyll Hannah | £106 |
117 | May 201 | Dean Protheroe | £111.50 |
118 | June 2019 | Dawn Brown | £98.50 |
119 | July 2019 | Dave Knight | £102 |
120 | August 2019 | Diana Vinh | £102 |
121 | September 2019 | Phoebe Nicholls | £102 |
122 | October 2019 | Jane Williams | £102 |
123 | November 2019 | Rhys Harper | £101.50 |
124 | December 2019 | Dave Shakespeare | £101.50 |
125 | January 2020 | Pauline Herard | £101.50 |
126 | February 2020 | Pat Clayden |
£101.50 |
127 | March 2020 | Dawn Brown | £101.50 |
128 | April 2020 | Phil Stallard | £94.50 |
129 | May 2020 | Mike Knight | £88.00 |
130 | June 2020 | Fred Wangler | £91.50 |
131 | July 2020 | Oskar & Noah Rice | £108 |
132 | August 2020 | Matt Whitcombe | £139.50 |
133 | September 2020 | Steve Powell | £143.50 |
134 | October 2020 | Chris Hardy | £149.50 |
135 | November 2020 | Arbaaz Husain | £149.50 |
136 | December 2020 | Diana Vinh | £149.50 |
137 | January 2021 | Mohammad Aqdas | £149.50 |
138 | February 2021 | Megan Rowlands | £149.50 |
139 | March 2021 | Merfyn Walters | £149.50 |
140 | April 2021 | Michael Clayden | £147.50 |
141 | May 2021 | Pat Clayden | £190.50 |
142 | June 2021 | Sasandu Suganpala | £203 |
143 | July 2021 | No Winner (Roll Over Next Month) | xxxx |
144 | August 2021 | No Winner (Roll Over Next Month) | xxxx |
145 | September 2021 | Dave Knight | £528 |
146 | October 2021 | Megan Rowlands | £171 |
147 | November 2021 | No Winner (Roll Over Next Month) | xxxx |
148 | December 2021 | Billy Makin | £330 |
149 | January 2022 | Harry Friend | £165 |
150 | February 2022 | Alex Mogford | £169 |
151 | March 2022 | Arthur & Freda Hughes | £169 |
152 | April 2022 | No Winner (Roll Over Next Month) | xxxx |
153 | May 2022 | No Winner (Roll Over Next Month) | xxxx |
154 | June 2022 | Carys Harper | £415.50 |
155 | July 2022 | Azeem Mohammed Rafi | £160 |
156 | August 2022 | Tom Roberts | £165.50 |
157 | September 2022 | Mariam Sahabdeen | £168.50 |
158 | October 2022 | Miller Cox | £169.50 |
159 | November 2022 | Mike Murtagh & Family | £169.50 |
160 | December 2022 | Tristan Hyatt | £169.50 |
161 | January 2023 | Mike & Teenie Rutledge | £169.50 |
162 | February 2023 | The Butt Family | £169.50 |
163 | March 2023 | Grace Fernandez-Ford | £169.50 |
164 | April 2023 | Andy Aston | £96.00 |
165 | May 2023 | No Winner (Roll Over Next Month) | xxxx |
166 | June 2023 | Paul Morris | £274 |
167 | July 2023 | Amelie Porazinski | £147.50 |
168 | August 2023 | Iby Ali & Family | £150.50 |
169 | September 2023 | Andy Aston | £156.50 |
170 | October 2023 | Tom Knight | £156.50 |
171 | November 2023 | Charlotte Scarborough | £158 |
172 | December 2023 | Jasmine Smith | £158 |
173 | January 2024 | Gavin Cleverly | £161 |
174 | February 2024 | Merfyn Walters | £160 |
175 | March 2024 | Tom Josham | £161 |
176 | April 2024 | Rhys Harper | £109 |
177 | May 2024 | No Winner (Roll Over Next Month) | xxxx |
178 | June 2024 | Talah Ubaid | £237.50 |
179 | July 2024 | Paul Morris | £134 |
180 | August 2024 | Abhijeet Kumar | £141 |
181 | September 2024 | Sara Raza | £145 |
182 | October 2024 | No Winner (Roll Over Next Month) | ----- |
183 | November 2024 | Tristan Hyatt | £287.50 |
184 | December 2024 |